Overview
DS-K3G501LX-R/Pg-Dm55 — Pro Tripod Turnstile
Key Features
- Barrier open/closed, free accessing, forbidden mode are selectable.
- Bidirectional (entering/exiting) lane
- LED indicates the entrance/exit and passing status.
- Fire alarm passing: when the fire alarm is triggered, the barrier will be dropped automatically for emergency evacuation.
- Valid passing duration settings: system will cancel the passing permission if a person does not pass through the lane within the valid passing duration.
- Easy integration of any third-party access control system via relay input.
- With key buttons to configure turnstile's functions and parameters offline.
Specifications
System
| Motor | N/A |
| MCBF | >3 million times |
Interface
| Exit button | 2 |
| Alarm input | 1 |
| TAMPER | NA |
General
| Throughput | More than 35 persons per minute The actual throughput is affected by the person passing rate and passing method. |
| Lane width | 550mm |
| Barrier material | SUS304 stainless steel |
| Pedestal material | SUS304 stainless steel |
| Built-in access controller | No |
| Power supply | Switching power supply: 100 to 240 VAC; 50 to 60 Hz Power adapter: 100 to 240 VAC; 50 to 60 Hz |
| Power consumption | Standby: 40W |
| Working temperature | Switching power supply: -20 °C to 65 °C (-4 °F to 149 °F) Power adapter: -10 °C to 45 °C (14 °F to 113 °F) |
| Working humidity | 0% to 95% (No condensing) |
| Dimensions | Without package: 232 mm × 960 mm × 1208 mm (9.1" × 37.8" × 47.6") With package: 390 mm × 1185 mm × 1320 mm (15.4" × 46.7" × 52.0") |
| Application environment | Indoor and outdoor |
Configuration
| Module selection | NO |
| Base model | DS-K3G501-BASE |
| Remote controller type | NA |

