Overview
DS-K3G501X-RM-Dm55 — Pro Tripod Turnstile
Key Features
- Barrier open/closed, free accessing, forbidden mode are selectable.
- Bidirectional (entering/exiting) lane
- LED indicates the entrance/exit and passing status.
- Fire alarm passing: when the fire alarm is triggered, the barrier will be dropped automatically for emergency evacuation.
- Valid passing duration settings: system will cancel the passing permission if a person does not pass through the lane within the valid passing duration.
- Easy integration of any third-party software management system via ISAPI procotol.
- With key buttons to configure turnstile's functions and parameters offline.
Specifications
System
| Motor | NA |
| MCBF | ≥ 3 million times |
Network
| Communication protocol | ISAPI |
| Wired network | 10/100 Mbps self-adaptive Ethernet |
Interface
| Network interface | 1 |
| Lock control | 2 |
| Exit button | 2 |
| Alarm output | 2 |
| TAMPER | NA |
| RS-485 | 4 |
| RS-232 | 2 |
| Wiegand | NA |
| Fire alarm input | 1 |
| Case input | 2 |
Hardware
| Access controller | Supplied |
| Power supply for face recognition module | Supplied for“Pg”type |
| Keyfob | Not supplied Need order separately |
Capacity
| Card capacity | 500,000 |
| Event capacity | 500,000 |
Authentication
| Card type | EM/M1/Desfire/Felica |
Function
| Configuration via Web browser | Support |
| Configuration via mobile Web browser | Support |
| QR code recognition | Optional |
| Audio prompt | Support |
| Keypad configuration | Support |
General
| Throughput | More than 35 persons per minute The actual throughput is affected by the person passing rate and passing method. |
| Lane width | 550 mm |
| Barrier material | SUS304 stainless steel pipe |
| Pedestal material | SUS304 stainless steel thickness 1.5 mm(0.06") |
| Power | Switching power supply: 100 to 240 VAC; 50 to 60 Hz Power adapter: 100 to 240 VAC; 50 to 60 Hz |
| Power consumption | 45W (stand by) |
| Working temperature | Switching power supply: -20 °C to 65 °C (-4 °F to 149 °F) Power adapter: -10 °C to 45 °C (14 °F to 113 °F) |
| Working humidity | 0% to 95% (No condensing) |
| Protective level | IPX4 |
| Dimensions | Without package: 232 mm × 960 mm × 1208 mm (9.1" × 37.8" × 47.6") With package: 390 mm × 1185 mm × 1320 mm (15.4" × 46.7" × 52.0") |
| Approval | CE/CE-LVD/CB/RoHS/REACH/WEEE |
Configuration
| Lane width | 550 |
| Pedestal length | 1210 mm |
| Module selection | NO |
| Pedestal width | 200 mm |
| Wall distance | 10mm |
| Base | YES |
| Barrier material | Stainless steel pipe |
| Application environment | Indoor and outdoor |
| Authentication mode | Card;Face;QR code |
| Card type | EM;M1 |
| Recommended width | 550 mm |
| Base model | DS-K3G501-BASE |
| Side pedestal | YES |
| Side pedestal type | Empty (230 mm)/fence (130 mm) |
| Product type | Tripod Turnstile |
| Remote controller type | 433Mhz;868Mhz |
| Movement Protrusion Width | 29 mm |

