Overview
DS-VE11-R/HW2(O-STD) — Single-socket Rackmount Server
Key Features
- Innovate at scale with challenging and emerging workloads, purpose-built for growing scale-out solutions,
- Outmaneuver threats with intelligence, automation, and recovery tools that include iDRAC9 Telemetry, BIOS live scanning, and Rapid OS recovery
- Supports multiple management models, best to manage your device.1:1 or 1:Many; Full remote control and management functions
- Feature-optimized server with ideal selection of CPU, I/O, and storage performance for scale-out environments to meet data needs, suitable for various scale scenarios
Specifications
Hardware Specifications
| CPU | E-2434 (6325P) |
| Memory | Support single 16GB/32GB DDR5 UDIMM, 4400MT/s ECC , Slots: 4 x DDR5 DIMM slots, supports UDIMM 4x32 GB MAX |
| Hard Disks | Slots: 4 x 3.5-inch SAS/SATA (HDD/SSD) slots, supports HDD 4 x 22TB max (Empty slots do not include hard drive bays by default) |
| Storage Controller | S160 Chipset with OS software Raid (support RAID 0/1) |
| Supported Operating Systems | Winserver 2019 / 2022 multilingual version pre-installed (Optional) |
| PCIe Slots | Up to 2 PCIe Gen4 slots on the Gen4 Riser |
Management
| Remote Manage | iDrac9 Enterprise |
| OpenManage™ Software | •OpenManage Enterprise •OpenManage Power Manager plugin •OpenManage Service plugin •OpenManage Update Manager plugin •CloudIQ for PowerEdge plug in •OpenManage Enterprise Integration for VMware vCenter •OpenManage Integration for Microsoft System Center •OpenManage Integration with Windows Admin Center |
| Integrations and Connections | •BMC Truesight •Microsoft System Center •OpenManage Integration with ServiceNow •Red Hat Ansible Modules •Terraform Providers •VMware vCenter and vRealize Operations Manager |
| Security | •Cryptographically signed firmware •Data at Rest Encryption (SEDs with local or external key mgmt) •Secure Boot •Secured Component Verification (Hardware integrity check) •Secure Erase •Secured-core server •Silicon Root of Trust •System Lockdown (requires iDRAC9 Enterprise or Datacenter) •TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
Ports
| USB 3.0 | 0(Front)+1(Rear) |
| USB 2.0 | 1(Front)+1(Rear) |
| Ethernet Port | 2× LAN10/100/1000 |
| VGA | 1 |
| iDRAC Direct (Micro-AB USB) Port | 1 |
| iDRAC Ethernet Port | 1 |
General
| Net Weight | 13.23 kg (29.17 lb) |
| Gross Weight | 25.0 kg (55.11 lb) |
| Dimension (W × H × D) | 482.0 mm × 42.8 mm × 598.9 mm (18.97'' × 1.68'' × 23.57'') |
| Package Dimensions (W × H × D) | 595.0 mm × 251.0 mm × 923.0 mm (23.43'' × 9.88'' × 36.34'') |
| Operating Temperature | 10 °C to 35 °C (50 °F to 95 °F) |
| Storage Temperature | -40 °C to 65 °C (-40 °F to 149 °F) |
| Operating Humidity | 8% to 80% (no condensation) |
| Storage Humidity | 5% to 95% (no condensation) |
| Power Supply | 600 W,50/60 Hz,100-240 VAC (Auto adjustment),7.1-3.6 A |
| Form Factor | 1U Rack |