DS-9664NXI-M8/X
7 sold in last 24 hours
جهاز تسجيل شبكي NVR 64-ch قناة - AcuSense NVR
Tags |
Overview
DS-9664NXI-M8/X — 64-ch 3U 8K VPro NVR
Key Features
- Up to 2-ch@32 MP/2-ch@24 MP/4-ch@12 MP/8-ch@8 MP/16-ch@4 MP/32-ch@1080p decoding capacity
- H.265+/H.265/H.264+/H.264 video formats
- Up to 64-ch IP cameras can be connected
- Intelligent analytics based on deep learning algorithm and self-learning algorithm
- Self-learning algorithm reduces perimeter protection false alarms
- Up to 16-ch facial recognition for video stream, or up to 48-ch facial recognition for face picture
- Up to 12-ch video structuralization
- Redundant power supply
- Up to 8-ch IP speakers can be connected
Specifications
Intelligent Analytics
| AI by NVR | Facial recognition, perimeter protection, video structuralization, AcuSearch |
| AI by Camera | Facial recognition, perimeter protection, video structuralization, AcuSearch, motion detection2.0, ANPR, people counting, VCA |
| Engine | 2, each engine can run an intelligent algorithm, engine mode is adjustable |
AcuSearch
| By NVR | up to 8-ch,up to 691,200 targets/day |
| By Camera | All channels ,up to 691,200 targets/day The camera should enable AcuSearch function |
Perimeter Protection
| By NVR | perimeter protection powered by self-learning: 12-ch 2 MP or 8-ch 4MP or 4-ch 8MP perimeter protection without self-learning : 24-ch 2 MP or 16ch-4MP or 8-ch 8MP |
| By Camera | perimeter protection powered by self-learning with AcuSense cameras: All channels |
Self-Learning
| Perimeter Protection | All channels; Analysis speed: 4 pictures per second; Note: Enabling self-learning would occupy an engine. |
Video Structuralization
| Structured Analysis | 12-ch 2 MP (6-ch for each engine), up to 8 MP |
| Face Picture Library | Up to 32 face picture libraries, up to 100,000 face pictures in list library, up to 10,000 face pictures in stranger library, up to 10,000,000 face pictures in face capture (each picture ≤ 4 MB, total capacity ≤ 20 GB) |
| Face Picture Comparison | 16-ch; Comparison speed: 32 pictures per second |
Facial Recognition
| Facial Detection and Analytics | Face picture comparison, human face capture, face picture search |
| Face Picture Library | Up to 32 face picture libraries, up to 100,000 face pictures in list library, up to 10,000 face pictures in stranger library, up to 10,000,000 face pictures in face capture (each picture ≤ 4 MB, total capacity ≤ 20 GB) |
| Face Picture Comparison (Captured from Camera) | 48-ch (24-ch for each engine); Comparison speed: 48 pictures per second |
| Facial Detection and Analytics Performance | 16-ch 2 MP (8-ch for each engine), up to 8 MP |
ANPR
| By Camera | All channels |
| Plate Attributes | Plate number, license plate color, license plate type |
| Vehicle Attributes | Vehicle brand, vehicle color, vehicle type |
Video and Audio
| IP Video Input | 64-ch Up to 32 MP resolution |
| Incoming Bandwidth | 400 Mbps |
| Outgoing Bandwidth | 400 Mbps |
| HDMI 1 Output | 8K (7680 × 4320)/30Hz, 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz |
| HDMI 2 Output | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz *: When HDMI1 output resolution is 8K, the maximum HDMI2 output resolution is 1080p. |
| Incoming Bandwidth (RAID Mode) | 400 Mbps |
| Outgoing Bandwidth (RAID mode) | 400 Mbps |
| VGA 1 Output | 1920 × 1080/60Hz |
| VGA 2 Output | 1920 × 1080/60Hz |
| Video Output Mode | HDMI1/VGA1 simultaneous output, HDMI2/VGA2 simultaneous output |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Audio Output | 2-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) |
Decoding
| Decoding Format | H.265/H.265+/H.264/H.264+ |
| Decoding Capability | 2-ch@32 MP (30 fps)/2-ch@24 MP (30fps)/4-ch@16 MP (30fps)/8-ch@8 MP (30fps)/16-ch@4 MP (30fps)/32-ch@2 MP (30fps) |
| Synchronous Playback | 16-ch |
| Recording Resolution | 32 MP/24 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA /4CIF/DCIF/ 2CIF/CIF/QCIF |
Network
| Remote Connection | 128 |
| Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS, ONVIF(Version 2.2), OTAP |
| API | ONVIF (profile S/G); SDK; ISAPI |
| Compatible Browser | IE11, Chrome V57, Firefox V52, Safari V12, Edge V89, or above version |
| Network Interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
| Camera Access Protocol | ONVIF(Version 2.5), RTSP |
RAID
| RAID Type | RAID0, RAID1, RAID5, RAID6, RAID10 |
Auxiliary Interface
| Ctrl 12V | Controllable 12 VDC, 1 A power output for external alarm device; The power will be turned on when the alarm output is triggered. *: The Ctrl 12V power is controlled by alarm output 9. |
| DC 12V | 12 VDC, 1 A power output |
| SATA | 16 SATA interfaces; 3.5-inch HDD |
| eSATA | 1 eSATA interface |
| Capacity | Up to 16 TB capacity for each HDD |
| Serial Interface | 1 RS-232, 1 RS-485 (full-duplex) |
| USB Interface | Front panel: 2 × USB 2.0; Rear panel: 2 × USB 3.0 |
| Alarm In/Out | 16/9 |
General
| GUI Language | English, Russian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Turkish, Japanese, Danish, Swedish Language, Norwegian, Finnish, Korean, Traditional Chinese, Thai, Estonian, Vietnamese, Croatian, Slovenian, Serbian, Latvian, Lithuanian, Uzbek, Kazakh, Arabic, Ukrainian, Kyrgyz , Brazilian Portuguese, Indonesian |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz, redundant power supply |
| Consumption | ≤ 50 W (without HDD) |
| Working Temperature | -10 to 55°C (14 to 131° F) |
| Working Humidity | 10 to 90% |
| Dimension (W × D × H) | 442× 494× 150 mm (17.4"× 19.5" × 5.9") |
Certification
| Obtained Certification | CE, FCC, IC, CB, KC, UL, Rohs, Reach, WEEE, RCM, UKCA, LOA, BIS |
| CE | EN 55032:2015+A1:2020, ENIEC61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:201 9, EN 50130-4:2011+A1:2014, EN 55035:2017+A11:2020 |